Local Government in Ogun State and their Headquarters
There are 20 Local Government Areas in Ogun state. Here are their headquarters:
| S/n | Local Government | Headquarters |
|---|---|---|
| 1 | Abeokuta North | Akomoje, Abeokuta |
| 2 | Abeokuta South | Ake, Abeokuta |
| 3 | Ado-Odo/Ota | Ota |
| 4 | Ewekoro | Itori |
| 5 | Ifo | Ifo |
| 6 | IJebu East | Ogbere |
| 7 | Ijebu North | Ijebu Igbo |
| 8 | Ijebu North East | Atan/Ijebu North |
| 9 | Ijebu Ode | Ijebu Ode |
| 10 | Ikenne | Ikenne |
| 11 | Imeko Afon | Imeko |
| 12 | Ipokia | Ipokia |
| 13 | Obafemi Owode | Owode |
| 14 | Odeda | Odeda |
| 15 | Odogbolu | Odogbolu |
| 16 | Ogun Waterside | Abigi |
| 17 | Remo North | Isara Remo |
| 18 | Sagamu | Sagamu |
| 19 | Yewa North | Ayetoro |
| 20 | Yewa South | Ilaro |
Quick Note: You won’t find Egbado North and Egbado South in this list as they have been renamed Yewa North and Yewa South officially in 2023.