Please share post with others.
Dams and reservoirs play a critical role in Nigeria’s water security and development strategy. Throughout the country, especially in the north where rainfall is low, these structures provide irrigation for agriculture, ensure access to clean drinking water, and even generate hydroelectric power.
In this blog post, we will explore the locations and primary purposes of these vital infrastructure projects.
DID YOU KNOW?
The Kainji Dam in Niger state is the largest dam on the Niger River, the third-longest in Africa. It is 72 meters high and an impressive 7.2 kilometers long. The dam generates electricity for major Nigerian cities.
S/n | Dams | Location | Primary Usage |
---|---|---|---|
1 | Osun State | Ede-Erinle Reservoir | Water Supply |
2 | Oyo State | Asejire Reservoir | Water Supply |
3 | Sokoto State | Bakalori Dam | Irrigation |
4 | Kano State | Challawa Gorge Dam | Water Supply |
5 | Gombe State | Dadin Kowa Dam | Water Supply |
6 | Sokoto State | Goronyo Dam | Irrigation |
7 | Oyo State | Ikere Gorge Dam | Hydro-electric, water supply |
8 | Niger State | Jebba Dam | Hydro-electric power |
9 | Katsina State | Jibiya Dam | Water Supply, Irrigation |
10 | Bauchi State | Kafin Zaki Dam | Planned Irrigation |
11 | Niger State | Kainji Dam | Hydro-electric |
12 | Adamawa State | Kiri Dam | Irrigation, Plans for hydro-electric |
13 | Ogun State | Oyan River Dam | Water Supply, Irrigation, Hydro-electric |
14 | Niger State | Shiroro Dam | Hydro-electric power |
15 | Kano State | Tiga Dam | Irrigation, Water Supply |
16 | Kebbi State | Zaura Polder Project | Irrigation |
17 | Katsina State | Zobe Dam | Water Supply |
Related posts:
Abdulbasit Toriola is a versatile freelance writer. On this blog, he writes keenly about Nigeria and Nigerians who are breaking the odds. He tweets @blackboymusings.
Leave a Reply