Please share post with others.
There are 27 Local Government Areas (LGAs) in Bornu State. Here are their headquarters:
S/n | Local Government | Headquarter |
---|---|---|
1 | Abadam | Malam Fatori |
2 | Asikra/Uba | Uba |
3 | Bama | Bama |
4 | Bayo | Bayo |
5 | Biu | Biu |
6 | Chibok | Chibok |
7 | Damboa | Damboa |
8 | Dikwa | Dikwa |
9 | Gubio | Gubio |
10 | Guzamala | Gajiram |
11 | Gwoza | Goza |
12 | Hawul | Azare |
13 | Jere | Jare |
14 | Kaga | Benisheik |
15 | Kala/Balge | Rann |
16 | Konduga | Konduga |
17 | Kukawa | Baga |
18 | Kwaya Kusar | Kwaya Kusar |
19 | Mafa | Mafa |
20 | Magumeri | Magumeri |
21 | Maiduguri | Maiduguri |
22 | Marte | Marte |
23 | Mobbar | Damasak |
24 | Monguno | Monguno |
25 | Ngala | Gamboru Ngala |
26 | Nganzai | Gajiganna |
27 | Shani | Shani |
Related posts:
Abdulbasit Toriola is a versatile freelance writer. On this blog, he writes keenly about Nigeria and Nigerians who are breaking the odds. He tweets @blackboymusings.
Leave a Reply