Please share post with others.
There are 23 Local Government Areas (LGAs) in Kaduna State. Here are their headquarters:
S/n | Local Government | Headquarters |
---|---|---|
1 | Birnin Gwari | Birni Gwari |
2 | Chikun | Kujama |
3 | Giwa | Giwa |
4 | Igabi | Turunku |
5 | Ikara | Ikara |
6 | Jaba | Kwoi |
7 | Jema’a | Kafanchan |
8 | Kachia | Kachia |
9 | Kaduna North | Doka |
10 | Kaduna South | Makera |
11 | Kagarko | Kagarko |
12 | Kajuru | Kajuru |
13 | Kaura | Kaura |
14 | Kauru | Kauru |
15 | Kubau | Anchau |
16 | Kudan | Hunkuyi |
17 | Lere | Saminaka |
18 | Makarfi | Makarfi |
19 | Sabon Gari | Dogarawa |
20 | Sanga | Gwantu |
21 | Soba | Maigana |
22 | Zangon Kataf | Zonkwa |
23 | Zaria | Zariia |
Abdulbasit Toriola is an emerging voice in Nigerian cultural commentary and social analysis. From his corner in Lagos, he documents Nigerian history, current affairs, and explores the extraordinary journeys of Nigerians beating the odds. His works have been published on Africa Prime News and Opinion Nigeria. Connect with Abdulbasit on Twitter @blackboymusings for daily insights into Nigerian life and culture.