Please share post with others.
There are 34 Local Government Areas (LGAs) in Katsina State. Here are their Headquarters:
S/n | Local Government | Headquarters |
---|---|---|
1 | Batagarawa | Batagarawa |
2 | Bindawa | Bindawa |
3 | Bakori | Bakori |
4 | Batsari | Batsari |
5 | Baure | Baure |
6 | Charanchi | Charanchi |
7 | Dandume | Dandume |
8 | Danja | Danja |
9 | Dan Musa | Dan Musa |
10 | Daura | Daura |
11 | Dutsin-Ma | Dutsin-Ma |
12 | Dutsi | Dutsi |
13 | Faskari | Faskari |
14 | Funtua | Funtua |
15 | Ingawa | Ingawa |
16 | Jibia | Jibia |
17 | Katsina | Katsina |
18 | Kusada | Kusada |
19 | Kafur | Kafur |
20 | Kankia | Kankia |
21 | Kankara | Kankara |
22 | Kurfi | Kurfi |
23 | Kaita | Kaita |
24 | Mai’adua | Mai’adua |
25 | Malumfashi | Malumfashi |
26 | Mani | Mani |
27 | Mashi | Mashi |
28 | Musawa | Musawa |
29 | Matazu | Matazu |
30 | Rimi | Rimi |
31 | Sabuwa | Sabuwa |
32 | Safana | Safana |
33 | Sandamu | Sandamu |
34 | Zango | Zango |
Related posts:
Abdulbasit Toriola is a versatile freelance writer. On this blog, he writes keenly about Nigeria and Nigerians who are breaking the odds. He tweets @blackboymusings.
Leave a Reply