Please share post with others.
The gubernatorial or governorship elections are usually conducted every 4 years, corresponding with the four-year term every governor is to serve unless they are re-elected for a second term. In Nigeria, all governors are expected to be 35 years and above.
It should be noted that certain states including Bayelsa, Edo, Ekiti, Kogi, Ondo and Osun have their governorship elections at different times. This is mainly due to the court judgements that nullified the elections of their governors in the past.
Fun Facts about 36 State and their Governors
Listed below are some interesting facts about Nigerian state governors in 2024 that you’d definitely want to read!
- The governor of Kogi, Yahaya Adoza Bello, is the youngest governor in Nigeria throughout his term. Now 48, he became the governor of Kogi at the age of 41 in 2016.
- If you have a WAEC certificate, you are eligible to become governor.
- APC won the most governorship seats with 20 seats. PDP with 13. LP, APGA and NNPP even at 1.
- All governors must swear the Oath of Office.
- Nigeria now has 16 new governor-elects after the March 18 elections.
- The Federal Capital Territory (FCT) does not have a governor. It is governed by a minister, who is elected by the president.
- Nine (9) governors in Nigeria have a doctorate, 17 with Masters, 8 with Bachelors and 2 with SSCE.
36 States and their Governors 2024
In the table below, we’ve highlighted all the 36 state governors in Nigeria as of 2023, plus the minister of FCT
S/n | All 36 States | Name of Governor | Party |
---|---|---|---|
1 | Abia | Alex Otti | LP |
2 | Adamawa | Ahmadu Umaru Fintiri | PDP |
3 | Akwa-Ibom | Umu Eno | PDP |
4 | Anambra | Charles Soludo | APGA |
5 | Bauchi | Bala Muhammed | PDP |
6 | Bayelsa | Douye Diri | PDP |
7 | Benue | Hyacinth Alia | APC |
8 | Borno | Babagana Zulum | APC |
9 | Cross River | Bassey Otu | APC |
10 | Delta | Sheriff Oborevwori | PDP |
11 | Ebonyi | Francis Nwifuru | APC |
12 | Edo | Godwin Obaseki | PDP |
13 | Ekiti | Biodun Oyebanji | APC |
14 | Enugu | Peter Mbah | PDP |
15 | Gombe | Muhammad Inuwa Yahaya | APC |
16 | Imo | Hope Uzodinma | APC |
17 | Jigawa | Umar Namadi | APC |
18 | Kaduna | Uba Sani | APC |
19 | Kano | Abba Kabir Yusuf | NNPP |
20 | Katsina | Dikko Umaru Radda | APC |
21 | Kebbi | Nasir Idris | APC |
22 | Kogi | Yahaya Bello | APC |
23 | Kwara | AbdulRahman AbdulRasaq | APC |
24 | Lagos | Babajide Sanwo-Olu | APC |
25 | Nasarawa | Abdullahi Sule | APC |
26 | Niger | Muhammed Umar Bago | APC |
27 | Ogun | Dapo Abiodun | APC |
28 | Ondo | Lucky Aiyedatiwa | APC |
29 | Osun | Ademola Adeleke | PDP |
30 | Oyo | Seyi Makinde | PDP |
31 | Plateau | Caleb Mutfwang | PDP |
32 | Rivers | Siminalayi Fubara | PDP |
33 | Sokoto | Ahmad Aliyu | APC |
34 | Taraba | Agbu Kefas | PDP |
35 | Yobe | Mai Mala Buni | APC |
36 | Zamfara | Dauda Lawal | PDP |
37 | FCT | Nyesom Wike (Minister) | PDP |
Related posts:
Abdulbasit Toriola is a versatile freelance writer. On this blog, he writes keenly about Nigeria and Nigerians who are breaking the odds. He tweets @blackboymusings.
Leave a Reply